Who Won TELECOMMUNICATIONS DIVISION- HC1013 Contracts?
DEPT OF DEFENSE.DEFENSE INFORMATION SYSTEMS AGENCY (DISA).TELECOMMUNICATIONS DIVISION- HC1013
55 contract awards from TELECOMMUNICATIONS DIVISION- HC1013 on public record — the winning suppliers, contract values, and award dates, free to search with no account required.
55
Awards on file
$5,225,095
Total recorded value
$65,471
Median contract value
Top suppliers
- OneVoice Government Solutions LLC11 awards
- Business Automation Technologies Inc.10 awards
- AOC Connect, LLC9 awards
- RX3 COMMUNICATIONS INC7 awards
- NORFOLK FIBER, LLC5 awards
Recent TELECOMMUNICATIONS DIVISION- HC1013 awards
| Supplier | Contract | Value | Year |
|---|---|---|---|
| Business Automation Technologies Inc. | AWARD NOTICE | $32,055 | 2026 |
| AOC Connect, LLC | PROVIDE, INSTALL, AND MAINTAIN 1GB ETHERNET COMMERCIAL LEASE ON THE IQO CONTRACT BETWEEN WA AND WA . | $94,389 | 2026 |
| AOC Connect, LLC | PROVIDE, INSTALL, AND MAINTAIN A 1GB ETHERNET COMMERCIAL LEASE ON THE IQO CONTRACT BETWEEN WA AND WA. | $89,297 | 2026 |
| RX3 COMMUNICATIONS INC | AWARD OF A 100 MB ETHERNET COMMERCIAL LEASE BETWEEN CA AND CA | $207,435 | 2026 |
| RX3 COMMUNICATIONS INC | AWARD NOTICE TO INSTALL, AND MAINTAIN A NEW 100MB ETHERNET COMMERCIAL BETWEEN CA AND CA | $212,097 | 2026 |
| RX3 COMMUNICATIONS INC | PROVIDE, INSTALL, AND MAINTAIN A 100MB ETHERNET ACCESS BETWEEN VA AND VA | $23,768 | 2026 |
| OneVoice Government Solutions LLC | AWARD | $65,471 | 2026 |
| AOC CONNECT, LLC | AWARD NOTICE | $92,867 | 2026 |
| Massachusetts Local Telephone Company, Inc. | AWARD NOTICE | $47,237 | 2026 |
| Business Automation Technologies Inc. | AWARD NOTICE | $47,916 | 2026 |
| Business Automation Technologies Inc. | AWARD NOTICE | $31,105 | 2026 |
| AOC Connect, LLC | AWARD NOTICE | $54,387 | 2026 |
| OneVoice Government Solutions LLC | AWARD NOTICE | $76,288 | 2026 |
| AOC CONNECT, LLC | AWARD NOTICE | $52,573 | 2026 |
| Business Automation Technologies Inc. | AWARD NOTICE | $47,138 | 2026 |
| AOC Connect, LLC | AWARD NOTICE | $89,150 | 2026 |
| AOC Connect, LLC | AWARD NOTICE | $96,677 | 2026 |
| Business Automation Technologies Inc. | AWARD NOTICE | $19,428 | 2026 |
| Business Automation Technologies Inc. | AWARD NOTICE | $31,140 | 2026 |
| Business Automation Technologies Inc. | AWARD | $74,769 | 2026 |
Data sources: open.canada.ca Proactive Disclosure of Contracts, SAM.gov, and USAspending.gov. Refreshed nightly. Page data regenerated 2026-06-12.
Spotted an error? Email jason.n@govbid.ca.