Who Won DEFENSE HEALTH AGENCY HCD WEST Contracts?
DEPT OF DEFENSE.DEFENSE HEALTH AGENCY (DHA).DEFENSE HEALTH AGENCY HCD WEST
23 contract awards from DEFENSE HEALTH AGENCY HCD WEST on public record — the winning suppliers, contract values, and award dates, free to search with no account required.
23
Awards on file
$13,360,726
Total recorded value
$158,657
Median contract value
Top suppliers
- STERIS CORPORATION2 awards
- SL MEDITECH CO.1 award
- ENVIRONMENTAL COMPLIANCE CONSULTANTS, INC.1 award
- TELEFLEX LLC1 award
- ILLUMINA, INC.1 award
Recent DEFENSE HEALTH AGENCY HCD WEST awards
| Supplier | Contract | Value | Year |
|---|---|---|---|
| SL MEDITECH CO. | Hematology and Coagulation Analyzers | $603,600 | 2026 |
| ENVIRONMENTAL COMPLIANCE CONSULTANTS, INC. | San-I-Pak Refuse Disposal Services | $309,492 | 2026 |
| TELEFLEX LLC | Next Gen Ossoff-Pilling Small & Large Laryngoscope | $35,915 | 2026 |
| ILLUMINA, INC. | Illumina Urinary Pathogen Identification (ID)/Antimicrobial Resistance (AMR) Enrichment Kit (UPIP), (1) Respiratory Pathogen ID/AMR Enrichment Kit Set A, | $273,352 | 2026 |
| STERIS CORPORATION | Steris Medivators Advantage Plus Automated Endoscope Reprocessor (AER), ModelADV1007 and ADV1008 | $274,614 | 2026 |
| REES SCIENTIFIC CORPORATION | Notice of Intent to Sole Source Rees Equipment Maintenance 374th Medical Group, Yokota AB | $158,657 | 2026 |
| ENOVA ILLUMINATION, INC. | Naval Medical Center San Diego Endodontic Microscopes | $177,355 | 2026 |
| STERIS CORPORATION | Part #P338528625 for the OEM STERIS AMSCO 400 Sterilizer Steam Generator | $18,356 | 2026 |
| De Soutter Medical Usa, Inc | De Soutter CC7 System Extractor | $51,854 | 2026 |
| THE MACLEAN GROUP LLC | Philips IntelliVue Patient Monitoring network | $1,010,951 | 2026 |
| ADVANCED INSTRUMENTS LLC | BR2 Bilirubin Stat Analyzer for NHC Hawaii | $39,402 | 2026 |
| BIOFIRE DEFENSE LLC | BIOFIRE MOLECULAR ANALYZER AT NHCP | $4,651,936 | 2026 |
| ROCKWEST TECHNOLOGY GROUP, INC. | BadgePass NXTElite Multicard Identification badge supplies | $40,968 | 2026 |
| SOUTHERN PROSTHETIC SUPPLY, INC. | Femur Loading Coupler | $16,379 | 2026 |
| IDENTITY ONE LLC | Idemia Personal Identity Verification Media and Card Reader | $165,515 | 2026 |
| NEXUS GROUP, LLC | ICE MACHINE MAINTENANCE SERVICE (34) | $363,900 | 2026 |
| OREGON HEALTH AUTHORITY | Newborn Screening Services | $4,500,000 | 2026 |
| APPLIANCE DISCOUNT OUTLET CALHOUN LLC | Laundry Service Naval Medical Center San Diego | $115,351 | 2026 |
| BOYER LAWRENCE | DRY ICE PELLETS | $130,415 | 2026 |
| GLOBUS MEDICAL, INC. | Sole Source Precise System | $64,186 | 2026 |
Data sources: open.canada.ca Proactive Disclosure of Contracts, SAM.gov, and USAspending.gov. Refreshed nightly. Page data regenerated 2026-06-12.
Spotted an error? Email jason.n@govbid.ca.